<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Card Offers Guide &#187; Comparing Credit Cards</title>
	<atom:link href="http://www.creditcardoffers.com.au/guide/category/comparing-credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardoffers.com.au/guide</link>
	<description>Detailed information on Australian credit cards</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Spot a Good Credit Card Deal</title>
		<link>http://www.creditcardoffers.com.au/guide/2010/07/how-to-spot-a-good-credit-card-deal/</link>
		<comments>http://www.creditcardoffers.com.au/guide/2010/07/how-to-spot-a-good-credit-card-deal/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparing Credit Cards]]></category>

		<guid isPermaLink="false">http://www.creditcardoffers.com.au/guide/?p=2184</guid>
		<description><![CDATA[How to Spot a Good Credit Card Deal]]></description>
		<wfw:commentRss>http://www.creditcardoffers.com.au/guide/2010/07/how-to-spot-a-good-credit-card-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Credit Card Companies Try to Win Your Business</title>
		<link>http://www.creditcardoffers.com.au/guide/2010/05/how-credit-card-companies-try-to-win-your-business/</link>
		<comments>http://www.creditcardoffers.com.au/guide/2010/05/how-credit-card-companies-try-to-win-your-business/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparing Credit Cards]]></category>

		<guid isPermaLink="false">http://www.creditcardoffers.com.au/guide/?p=1918</guid>
		<description><![CDATA[Here are some of the things credit card companies compete on to try to win your business.]]></description>
		<wfw:commentRss>http://www.creditcardoffers.com.au/guide/2010/05/how-credit-card-companies-try-to-win-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductory Offer Credit Card Comparison Chart</title>
		<link>http://www.creditcardoffers.com.au/guide/2010/04/introductory-offer-credit-card-comparison-chart/</link>
		<comments>http://www.creditcardoffers.com.au/guide/2010/04/introductory-offer-credit-card-comparison-chart/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparing Credit Cards]]></category>

		<guid isPermaLink="false">http://www.creditcardoffers.com.au/guide/?p=1878</guid>
		<description><![CDATA[Compare introductory offers, the limited-time deals that often attract customers to new credit cards. ]]></description>
		<wfw:commentRss>http://www.creditcardoffers.com.au/guide/2010/04/introductory-offer-credit-card-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Rate Credit Card Comparison Chart</title>
		<link>http://www.creditcardoffers.com.au/guide/2010/04/low-rate-credit-card-comparison-chart/</link>
		<comments>http://www.creditcardoffers.com.au/guide/2010/04/low-rate-credit-card-comparison-chart/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparing Credit Cards]]></category>

		<guid isPermaLink="false">http://www.creditcardoffers.com.au/guide/?p=1842</guid>
		<description><![CDATA[A comparison chart you can use specifically for low rate credit cards to help you simplify the decision-making process.]]></description>
		<wfw:commentRss>http://www.creditcardoffers.com.au/guide/2010/04/low-rate-credit-card-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cash Back Credit Card Comparison Chart</title>
		<link>http://www.creditcardoffers.com.au/guide/2010/04/cash-back-credit-card-comparison-chart/</link>
		<comments>http://www.creditcardoffers.com.au/guide/2010/04/cash-back-credit-card-comparison-chart/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparing Credit Cards]]></category>

		<guid isPermaLink="false">http://www.creditcardoffers.com.au/guide/?p=1789</guid>
		<description><![CDATA[Cash Back Credit Card Comparison Chart]]></description>
		<wfw:commentRss>http://www.creditcardoffers.com.au/guide/2010/04/cash-back-credit-card-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
